Myeloma Australia’s Medical and Scientific Advisory Group invites you to join us for
Pathways to a Cure
The 4th National Myeloma Workshop
21st – 23rd October 2022
Country Place Conference Centre, Kalorama, Victoria
Over 3 days in the beautiful Dandenong Ranges we will bring together researchers from basic science, translational and clinical medicine and nursing to explore new ideas in the pathophysiology and treatment of multiple myeloma.
Myeloma Australia’s Medical and Scientific Advisory Group invites you to watch the workshop On-Demand. Purchase a ticket using the form below to receive your password to access the Event then tap the “Pathways to a Cure On-Demand” button.
Purchase On-Demand Access to Event
The 4th National Myeloma Workshop Timetable 21st – 23rd October 2022
Time | Topic | Speakers |
---|---|---|
DAY 1 – Friday 21st October | ||
1900 | Opening Session Myeloma incidence & care in 2022 | Chair Dr Nicholas Weber |
1930 | iStopMM – Early detection and intervention in myeloma | Prof Sigurdur Kristinsson (v) |
2030 | Australian data from the Myeloma and Related Disease Registry | Dr Krystal Bergin |
DAY 2 – Saturday 22nd October | ||
0845 | Welcome and Introduction | Prof Simon Harrison Ms Hayley Beer |
Session 1 Training T-cells to target tumours: Immunotherapy approaches in myeloma | Chair Prof Simon Harrison | |
0900 | CAR T cells for myeloma – what have we learned? | Prof Adam Cohen (v) |
0930 | Bispecific approaches in multiple myeloma | Prof Ajai Chari |
1000 | Lentiviral generation of CAR-T cells targeting kappa myeloma antigen for the treatment of multiple myeloma | Prof Simon Harrison |
1015 | Expression of kappa myeloma antigen (KMA) and lambda myeloma antigen (LMA) on bone marrow plasma cells in patients with multiple myeloma: implications for antibody and cellular therapy | Dr Mary Sartor |
1030 | Uncovering effector mechanisms of bispecific T cell engaging antibody | Ms Mika Casey |
1045 | Morning Tea | |
Session 2 Laurence Catley Memorial Lecture | Chair Prof Chris Ward | |
1115 | Laurence Catley Memorial Lecture | Emeritus Prof Doug Joshua |
1200 | The myeloma drug, bortezomib, induces changes in the gastrointestinal microenvironment known to drive pain | Jacqui Steele Scott (v) |
1215 | Validation of the second revision of the International Staging System (R2-ISS) in a real-world myeloma population: A Myeloma and Related Diseases Registry Study | Dr Joanne Tan (v) |
1230 | Lunch | |
Session 3 The marrow maelstrom of myeloma: Understanding bone disease & the myeloma microenvironment | Chair Dr Kate Vandyke | |
1330 | Looking for Bigfoot: In situ intravital imaging of bone marrow niche dynamics in multiple myeloma | A/Prof Edwin Hawkins |
1400 | Therapeutic targeting of the myeloma microenvironment – are we there yet? | Dr Krzysztof Mrozik |
1430 | Targeted inhibition of myeloperoxidase (MPO) limits multiple myeloma progression in vivo | Dr Bill Panagopoulos |
1445 | Spatially resolving the bone marrow microenvironment in monoclonal gammopathy of undetermined significance (MGUS) and multiple myeloma | Dr Melissa Cantley |
1500 | Afternoon Tea | |
Session 4 Exploiting epitopes and enhancing efficacy: Novel agents and combinations | Chair Dr Cindy Lee | |
1530 | ctDNA as a guide treatment in multiple myeloma | Prof Andrew Spencer |
1600 | Professor Katja Weisel - University Medical Center Hamburg-Eppendorf, Hamburg, Germany | Prof Katja Weisel (v) |
1630 | Generation of an immunomodulatory-imide (IMiD) sensitive murine myeloma cell line via a humanized Cereblon gene | Dr Duncan Hewett |
1645 | Therapeutic targeting of IRF4 to treat multiple myeloma | Dr Simon Willis |
1800 1900 | Saturday Evening Session: Poster Viewing and Networking Dinner and Awards Presentation | Chair Dr Nicholas Weber |
DAY 3 - Sunday 23rd October | ||
0900 | Session 5 Debate: Will there be a cure for myeloma before I retire? Affirmative: Prof Ajai Chari Vs Negative: Prof Katja Weisel | Chair Prof Hang Quach |
1015 | Morning Tea | |
Session 6 Australian Trials Update | Chair Prof Andrew Spencer | |
1045 | Mass Spectrometry: Identification and Quantification of Monoclonal Immunoglobulins | Dr Stephen Harding |
1110 | Mass Spectrometry: Australian Data | Prof Andrew Spencer |
1130 | MRDR & AMaRC trials update | Dr Sueh-Li Lim |
1145 | ALLG trials update | Prof Hang Quach |
Meeting Close |